Thailand · Property index
Thailand Luxury Property Index
As of 2026-09-12, 15,271 luxury residences priced ฿20M and above are tracked across 15 Thai markets, aggregated from 8 portals and cross-source deduplicated into one record each. Median asking prices range from ฿6.4M (Phetchaburi) to ฿50.0M (Phang Nga).
Data as of 2026-09-12 · 8 portals reconciled · Methodology
| Area | Listings | Median (฿) | ฿/sqm | Branded | Cross-verified | MoM |
|---|---|---|---|---|---|---|
| Bangkok | 5,482 | ฿26.8M | ฿119K | 10% | 970 (18%) | -0.2% |
| Phuket | 3,051 | ฿26.9M | ฿87K | 2% | 487 (16%) | -0.2% |
| Pattaya | 1,510 | ฿23.2M | ฿66K | 0% | 123 (8%) | -3.3% |
| Chonburi | 851 | ฿6.6M | ฿67K | 1% | 1 (0%) | -1.5% |
| Hua Hin | 813 | ฿18.6M | ฿62K | 1% | 8 (1%) | -2.9% |
| Koh Samui | 647 | ฿22.6M | ฿74K | 0% | 35 (5%) | -2.1% |
| Chiang Mai | 540 | ฿19.9M | ฿48K | 1% | 9 (2%) | -0.3% |
| Samut Prakan | 416 | ฿29.9M | ฿69K | 7% | 15 (4%) | -0.2% |
| Nonthaburi | 250 | ฿25.0M | ฿48K | 6% | 11 (4%) | +0.0% |
| Surat Thani | 208 | ฿15.2M | ฿77K | — | — | -1.1% |
| Krabi | 129 | ฿27.0M | ฿50K | — | 1 (1%) | -3.6% |
| Rayong | 116 | ฿25.0M | ฿26K | 1% | — | +0.0% |
| Phetchaburi | 115 | ฿6.4M | ฿56K | 2% | — | +0.0% |
| Phang Nga | 72 | ฿50.0M | ฿46K | — | 1 (1%) | +0.0% |
| Khao Yai | 41 | ฿39.5M | ฿97K | 2% | — | +0.0% |
Median shown where ≥30 listings disclose a price. ฿/sqm shown where ≥10 listings have both price and area. Cross-verified: listed on 2+ portals. MoM: change in median vs. most recent prior snapshot. — = insufficient data.
The private desk
Acquire in any of these markets
Private viewings in Bangkok, Phuket, and Samui. Negotiation, foreign-ownership structuring, and legal counsel — one point of contact.